Seperti yang kita ketahui bahwa Samsung galaxy
tab menjadi salah satu alternative buat kita untuk membawa semacam
laptop jijing dengan desain yang lebih baru dan lebih modern, setelah
sebelumnya saya memberikan daftar harga Samsung galaxy series
kini saya akan berbagi kepada rekan pembaca Asrizal Wahdan Wilsa
Sharing Media yang sedang membutuhkan informasi mengenai harga Samsung
galaxy tab terbaru semua jenis dilengkapi dengan spesifikasinya dan
gambarnya jadi anda bisa membandingkan satu persatu kelebihan Samsung
galaxy tab dari seri seri yang ada, serta mungkin kalo ada kelemahan
Samsung galaxy tab ini
Berikut ini daftar harga Samsung galaxy tab all Series Terbaru sampai februari 2012 ini
Harga Samsung Galaxy Tab 7.0 Plus Baru: Rp 5.250.000,00
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | PLS LCD capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 193.7 x 122.4 x 9.9 mm / 345 g |
AUDIO | Fitur | Vibration |
MP3, WAV ringtones | ||
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya, With Stereo Speaker | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | Ya, v2.0, USB Host support | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash - |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 4000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.2 (Honeycomb) |
CPU | Dual-core 1.2 GHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS | |
Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/Xvid/H.264/H.263/WMV player | |
MP3 Player | - MP3/WAV/eAAC+/OGG/WMA/AC3 player | |
Audio Record | Ya | |
TV | Tidak |
Harga Samsung Galaxy Tab P1010 Baru: Rp 3.000.000,00
Spesifikasi Samsung Galaxy Tab P1010
GENERAL | Network | - | |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors | |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off | ||
DIMENSI | Ukuran/Berat | 190.1 x 120.5 x 12 mm / 385 g | |
AUDIO | Fitur | - | |
Jack | 3.5mm Jack audio | ||
Speakerphone | Ya, with stereo speakers | ||
MEMORY | Internal | 16 GB storage, 592 MB RAM, 512 MB ROM | |
Eksternal | microSD, up to 32GB | ||
DATA | 3G | Tidak | |
EDGE | Tidak | ||
GPRS | Tidak | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
Bluetooth | Ya, v2.1 with A2DP | ||
Infrared | Tidak | ||
USB/Port | Ya, v2.0 | ||
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash - | |
Sekunder | Ya, 1.3 MP | ||
Video Record | Ya, 720x480@30fps | ||
BATERAI | Tipe | Standard battery, Li-Po 4000 mAh | |
Standby | - | ||
Talk Time | - | ||
FITUR | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | ||
Browser | HTML | ||
GPS | Ya, with A-GPS support | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Java | es, via Java MIDP emulator - Social networking integration - Full HD video playback - TV-out - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Adobe Flash 10.1 support - Predictive text input (Swype) | ||
FITUR LAIN | Multiple SIM | Tidak | |
Video Player | - MP4/DivX/Xvid/H.264/H.263 player | ||
MP3 Player | - MP3/WAV/eAAC+/OGG player | ||
Audio Record | - | ||
TV | Tidak |
Harga Baru Samsung Galaxy Tab 10.1 3 G 16GB: Rp 5.600.000,00
Spesifikasi PC Tablet Samsung Galaxy Tab 10.1 3 G 16GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 256.6 x 172.9 x 8.6 mm / 595 g |
AUDIO | Fitur | - |
Jack | 3.5mm Jack audio | |
Speakerphone | Yes, with stereo speakers | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash - |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.0 (Honeycomb) |
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/Xvid/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/OGG player | |
Audio Record | - | |
TV | Tidak |
Harga Samsung Galaxy Tab 10.1 3 G 32GB Baru : Rp 6.625.000,00
Spesifikasi Lengkap Samsung Galaxy Tab 10.1 3 G 32GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 256.6 x 172.9 x 8.6 mm / 595 g |
AUDIO | Fitur | - |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 32GB storage, 1GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, G |
Sekunder | Ya, 2 MP | |
Video Record | Yes, 720p | |
BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.1 (Honeycomb) |
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.3 support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM |
Video Player | - MP4/DivX/Xvid/H.264/H.263 player |
MP3 Player | - MP3/WAV/eAAC+/OGG player |
Audio Record | Ya |
TV |
Harga Tablet Samsung Galaxy Tab P 1000 Baru: Rp 4.700.000,00
Spesifikasi Tablet PC Samsung P 1000 Galaxy Tab
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches - Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | |
DIMENSI | Ukuran/Berat | 190.1 x 120.5 x 12 mm / 380 g |
AUDIO | Fitur | Vibration |
MP3, WAV ringtones | ||
Jack | 3,5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16/32 GB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
GPRS | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | |
Infrared | - | |
USB/Port | v2.0 (proprietary) | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | 1.3 MP | |
Video Record | Yes, 720x480@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 4000 mAh |
Standby | - | |
Talk Time | Up to 28 h (2G) / Up to 25 h 30 min (3G) | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | ARM Cortex A8 processor, 1 GHz processor |
PowerVR SGX540 graphics | ||
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | MIDP 2.1 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/WMV/H.264/H.263 player - Full HD video playback - Up to 7h movie playback | |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | TV-out |
Bagaimana Dari harga samsung galaxy tab all series
serta Spesifikasi lengkapnya diatas? Tertarik kah anda? yang mana yang
anda pilih? dan tentu hal itu sesuai dengan kebutuhan dan spesifikasi
yang anda inginkan.
EmoticonEmoticon